Visit this site...
Medal Table: (As of November 15, 2010, Monday)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 45 | 17 | 16 | 78 |
2 | South Korea (KOR) | 17 | 12 | 14 | 43 |
3 | Japan (JPN) | 9 | 21 | 20 | 50 |
4 | Chinese Taipei (TPE) | 2 | 3 | 9 | 14 |
5 | Hong Kong (HKG) | 2 | 3 | 2 | 7 |
6 | India (IND) | 1 | 4 | 3 | 8 |
7 | North Korea (PRK) | 1 | 3 | 6 | 10 |
8 | Malaysia (MAS) | 1 | 1 | 3 | 5 |
9 | Macau (MAC) | 1 | 0 | 0 | 1 |
10 | Kazakhstan (KAZ) | 0 | 3 | 7 | 10 |
11 | Thailand (THA) | 0 | 3 | 5 | 8 |
12 | Uzbekistan (UZB) | 0 | 3 | 4 | 7 |
13 | Iran (IRI) | 0 | 2 | 3 | 5 |
Vietnam (VIE) | 0 | 2 | 3 | 5 | |
15 | Indonesia (INA) | 0 | 1 | 6 | 7 |
16 | Myanmar (MYA) | 0 | 1 | 1 | 2 |
Singapore (SIN) | 0 | 1 | 1 | 2 | |
18 | Mongolia (MGL) | 0 | 0 | 2 | 2 |
Philippines (PHI) | 0 | 0 | 2 | 2 | |
20 | Pakistan (PAK) | 0 | 0 | 1 | 1 |
Tajikistan (TJK) | 0 | 0 | 1 | 1 | |
Total | 79 | 79 | 109 | 267 |
Source:
No comments:
Post a Comment